3233 S King Dr

$797-$2,293 / month
3233 S King Dr, Chicago, IL 60616
Studio, 1.0-3.0 beds·1, 2 baths
Reply By Email
Please enter First Name
Please enter Last Name
Please enter Phone
Please enter your Email
Please enter Message

By clicking this button,
you agree to the terms of use
$797-$2,293 / month
3233 S King Dr, Chicago, IL 60616
Studio, 1.0-3.0 beds·1, 2 baths
***Availability and pricing is real-time, can change daily, and varies by lease term***

This apartment features an open-concept living room/dining room as well as a galley kitchen, with a dishwasher in select units. There is wall to wall carpeting throughout the unit with tiling in the kitchen and bathroom. The unit amenities include air conditioning, ample closet space, and select units feature a balcony.

The community amenities include a laundry facility, a resident lounge, a fitness center, a dog park, package receiving, guest suite rental, tennis courts, quarterly events for residents, and elevators. The building is wheelchair accessible. Pets are welcome! Off street parking is available. This unit is less than a twenty minute walk to the 35th Street/Bronzeville/ITT Metra Station or the Sox/35th Street Red Line Station.

PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
Floor Plans
5-0705Studio1 BA$1,108466 Sq Ft
5-0405Studio1 BA$1,073466 Sq Ft
8-0904Studio1 BA$881435 Sq Ft
6-2212Studio1 BA$959454 Sq Ft
3-0805Studio1 BA$1,061466 Sq Ft
4-0705Studio1 BA$1,068466 Sq Ft
9-0513Studio1 BA$840425 Sq Ft
6-0304Studio1 BA$869435 Sq Ft
6-1812Studio1 BA$1,010454 Sq Ft
6-1712Studio1 BA$999454 Sq Ft
8-1204Studio1 BA$1,061435 Sq Ft
6-1612Studio1 BA$953454 Sq Ft
2-1005Studio1 BA$1,071466 Sq Ft
6-2213Studio1 BA$879425 Sq Ft
9-0404Studio1 BA$917435 Sq Ft
7-1713Studio1 BA$845425 Sq Ft
7-0504Studio1 BA$875435 Sq Ft
9-1604Studio1 BA$1,074435 Sq Ft
8-0313Studio1 BA$952425 Sq Ft
5-0205Studio1 BA$1,029466 Sq Ft
7-1704Studio1 BA$904435 Sq Ft
9-1613Studio1 BA$877425 Sq Ft
6-0713Studio1 BA$797425 Sq Ft
6-1213Studio1 BA$873425 Sq Ft
8-1104Studio1 BA$888435 Sq Ft
7-09121 BR1 BA$1,160575 Sq Ft
8-10111 BR1 BA$1,125575 Sq Ft
8-22081 BR1 BA$1,247564 Sq Ft
9-04091 BR1 BA$1,100675 Sq Ft
9-21091 BR1 BA$1,188675 Sq Ft
1-02021 BR1 BA$1,080587 Sq Ft
8-04111 BR1 BA$1,067575 Sq Ft
9-17071 BR1 BA$1,168675 Sq Ft
9-12061 BR1 BA$1,220564 Sq Ft
7-17101 BR1 BA$1,153600 Sq Ft
4-12071 BR1 BA$1,105571 Sq Ft
3-09041 BR1 BA$1,146586 Sq Ft
9-16091 BR1 BA$1,173675 Sq Ft
5-05021 BR1 BA$1,089587 Sq Ft
6-09051 BR1 BA$1,160587 Sq Ft
2-05021 BR1 BA$1,099587 Sq Ft
8-20061 BR1 BA$1,241564 Sq Ft
5-01061 BR1 BA$1,147587 Sq Ft
6-18051 BR1 BA$1,174587 Sq Ft
3-05071 BR1 BA$1,132571 Sq Ft
6-16101 BR1 BA$1,209600 Sq Ft
8-18091 BR1 BA$1,171675 Sq Ft
7-08071 BR1 BA$1,109675 Sq Ft
9-07111 BR1 BA$1,086575 Sq Ft
8-11111 BR1 BA$1,138575 Sq Ft
5-02021 BR1 BA$1,080587 Sq Ft
6-16051 BR1 BA$1,190587 Sq Ft
7-11081 BR1 BA$1,273564 Sq Ft
6-22091 BR1 BA$1,196675 Sq Ft
3-05031 BR1 BA$1,147587 Sq Ft
7-10051 BR1 BA$1,105587 Sq Ft
7-21101 BR1 BA$1,165600 Sq Ft
6-16071 BR1 BA$1,178675 Sq Ft
8-17101 BR1 BA$1,156600 Sq Ft
8-06111 BR1 BA$1,073575 Sq Ft
6-14111 BR1 BA$1,147575 Sq Ft
8-07091 BR1 BA$1,109675 Sq Ft
5-11071 BR1 BA$1,150571 Sq Ft
7-10091 BR1 BA$1,125675 Sq Ft
6-05071 BR1 BA$1,100675 Sq Ft
6-18081 BR1 BA$1,249564 Sq Ft
6-03071 BR1 BA$1,092675 Sq Ft
2-09031 BR1 BA$1,109587 Sq Ft
7-17051 BR1 BA$1,131587 Sq Ft
2-09021 BR1 BA$1,111587 Sq Ft
3-06071 BR1 BA$1,087571 Sq Ft
4-02041 BR1 BA$1,123586 Sq Ft
8-07061 BR1 BA$1,035564 Sq Ft
2-06061 BR1 BA$1,110587 Sq Ft
8-20121 BR1 BA$1,057575 Sq Ft
8-17071 BR1 BA$1,176675 Sq Ft
6-20091 BR1 BA$1,231675 Sq Ft
4-09071 BR1 BA$1,096571 Sq Ft
1-11071 BR1 BA$1,150571 Sq Ft
2-05061 BR1 BA$1,107587 Sq Ft
3-07031 BR1 BA$1,105587 Sq Ft
3-01071 BR1 BA$1,110571 Sq Ft
1-11041 BR1 BA$1,160586 Sq Ft
6-19111 BR1 BA$1,154575 Sq Ft
8-12071 BR1 BA$1,215675 Sq Ft
1-07041 BR1 BA$1,090586 Sq Ft
7-05111 BR1 BA$1,065575 Sq Ft
9-12101 BR1 BA$1,146600 Sq Ft
6-12081 BR1 BA$1,360564 Sq Ft
7-09091 BR1 BA$1,102675 Sq Ft
7-18051 BR1 BA$1,461587 Sq Ft
6-20081 BR1 BA$1,305564 Sq Ft
7-08121 BR1 BA$1,104575 Sq Ft
9-15081 BR1 BA$1,245564 Sq Ft
6-12091 BR1 BA$1,169675 Sq Ft
3-09071 BR1 BA$1,086571 Sq Ft
1-04021 BR1 BA$1,124587 Sq Ft
6-22071 BR1 BA$1,227675 Sq Ft
7-11111 BR1 BA$1,141575 Sq Ft
5-04061 BR1 BA$1,134587 Sq Ft
5-12061 BR1 BA$1,128587 Sq Ft
7-18101 BR1 BA$1,166600 Sq Ft
9-09091 BR1 BA$1,185675 Sq Ft
6-22111 BR1 BA$1,284575 Sq Ft
1-06041 BR1 BA$1,097586 Sq Ft
1-03071 BR1 BA$1,027571 Sq Ft
6-20061 BR1 BA$1,295564 Sq Ft
7-07091 BR1 BA$1,230675 Sq Ft
6-16081 BR1 BA$1,369564 Sq Ft
8-12101 BR1 BA$1,136600 Sq Ft
2-11021 BR1 BA$1,117587 Sq Ft
6-03061 BR1 BA$1,332564 Sq Ft
7-11101 BR1 BA$1,148600 Sq Ft
9-15071 BR1 BA$1,221675 Sq Ft
8-16071 BR1 BA$1,299675 Sq Ft
8-17091 BR1 BA$1,227675 Sq Ft
8-20101 BR1 BA$1,157600 Sq Ft
6-21071 BR1 BA$1,193675 Sq Ft
6-17111 BR1 BA$1,148575 Sq Ft
8-04121 BR1 BA$962575 Sq Ft
6-07091 BR1 BA$1,116675 Sq Ft
6-18071 BR1 BA$1,300675 Sq Ft
9-08071 BR1 BA$1,144675 Sq Ft
5-06021 BR1 BA$1,110587 Sq Ft
1-04002 BR1 BA$1,491891 Sq Ft
5-09012 BR1 BA$1,433891 Sq Ft
8-17022 BR1 BA$1,475850 Sq Ft
3-02082 BR1 BA$1,364891 Sq Ft
3-09002 BR1 BA$1,390891 Sq Ft
8-10032 BR1 BA$1,452850 Sq Ft
3-12012 BR1 BA$1,424891 Sq Ft
8-09032 BR1 BA$1,469850 Sq Ft
8-04032 BR1 BA$1,392850 Sq Ft
8-15002 BR1 BA$1,6541000 Sq Ft
8-15012 BR1 BA$1,5851000 Sq Ft
8-17032 BR1 BA$1,470850 Sq Ft
8-15032 BR1 BA$1,465850 Sq Ft
8-22022 BR1 BA$1,441850 Sq Ft
8-19002 BR1 BA$1,6161000 Sq Ft
3-04002 BR1 BA$1,365891 Sq Ft
9-08022 BR1 BA$1,451850 Sq Ft
9-18002 BR1 BA$1,6791000 Sq Ft
8-16002 BR1 BA$1,6131000 Sq Ft
6-02012 BR1 BA$1,4941000 Sq Ft
1-01002 BR1 BA$1,471891 Sq Ft
2-02092 BR1 BA$1,359891 Sq Ft
3-07082 BR1 BA$1,420891 Sq Ft
6-20032 BR1 BA$1,525850 Sq Ft
9-04012 BR1 BA$1,5491000 Sq Ft
6-21012 BR1 BA$1,6821000 Sq Ft
8-02032 BR1 BA$1,413850 Sq Ft
9-08032 BR1 BA$1,446850 Sq Ft
7-16032 BR1 BA$1,443850 Sq Ft
6-10022 BR1 BA$1,420850 Sq Ft
8-07022 BR1 BA$1,419850 Sq Ft
3-02012 BR1 BA$1,351891 Sq Ft
6-18012 BR1 BA$1,6191000 Sq Ft
7-07032 BR1 BA$1,413850 Sq Ft
7-19022 BR1 BA$1,784850 Sq Ft
6-11032 BR1 BA$1,511850 Sq Ft
6-04022 BR1 BA$1,389850 Sq Ft
6-14002 BR1 BA$1,9911000 Sq Ft
7-04012 BR1 BA$1,5341000 Sq Ft
2-03012 BR1 BA$1,392891 Sq Ft
6-07032 BR1 BA$1,403850 Sq Ft
6-02143 BR2 BA$1,7421228 Sq Ft
8-19143 BR2 BA$1,8151228 Sq Ft
7-11153 BR2 BA$1,9041228 Sq Ft
6-17153 BR2 BA$1,8291228 Sq Ft
8-18143 BR2 BA$1,7821228 Sq Ft
9-15153 BR2 BA$2,2931228 Sq Ft
6-14153 BR2 BA$1,8401228 Sq Ft
9-14153 BR2 BA$1,8451228 Sq Ft
Amenities
garage
pets
elevator
healthcare
Reply By Email
Share
Facebook
Twitter
Pinterest
Reddit
StumbleUpon
LinkedIn
Email
Please enter First Name
Please enter Last Name
Please enter Phone
Please enter your Email
Please enter Message

By clicking this button,
you agree to the terms of use
Back to Top

Log In

Contact Us

Upload An Image

Please select an image to upload
Note: must be in .png, .gif or .jpg format
OR
Provide URL where image can be downloaded
Note: must be in .png, .gif or .jpg format

By clicking this button,
you agree to the terms of use

By clicking "Create Alert" I agree to the Uloop Terms of Use.

Image not available.

Add a Photo

Please select a photo to upload
Note: must be in .png, .gif or .jpg format